|
SpicaBooks/Guns_No.html | ||
|
Referendum to Repeal the New Concealed Gun Law | ||
|
So, we have to move fast.
|
| Women and wussy boys need guns. Real men don't. - Andrew Homer | ||||
| * 35% of American homes have both a child and a gun. | ||||
| *
43% of those households don't have the gun locked away. | ||||
| * Only 11% of shootings are for the purpose the purchaser intended, i.e., defending their home. | ||||
| * 89% of all people shot were not involved in criminal activity, i.e., accidental shootings. | ||||
| * 30,000 people are killed by guns each year in America. | ||||
|
* 4,000 of them are children. | ||||
|
Andrew Homer's Gun Proposal For Green Party of New Mexico, 25 March 2001 1 - A legal barrel should be at least 36 inches long. 2 - During gun purchase, the customer has to have proof of purchase that they have a gun safe big enough to accomodate the weapon they plan to buy. 3 - No automatics. 4 - Minimum age to possess a gun is the same as the minimum age to join the military. | ||||
| More weapons? by Ted Cloak, 15 Mar 01 I've been musing about what my life will be like after I get my gun, shoulder holster, and concealed weapons permit. Here are some scenarios:
Second scenario:
Third scenario:
Fourth scenario:
| ||||
|
|